- ·上一篇文章:中国会计科目中英文对照
- ·下一篇文章:利润表中英文对照表
现金流量表
| 现金流量表 | ||
| Cash Flow Statement | ||
| 编制单位: 年度 | 单位:元 | |
| Prepared by: Period: | Monetary unit: RMB yuan | |
| 项 目 | 行 次 | 金 额 |
| Item | Line No | Amount |
| 一、经营活动产生的现金流量: | ||
| I.Cash flows from operating activities: | ||
| 销售产品、提供劳务收到的现金 | 1 | |
| Cash received from the sale of goods or rendering of services | ||
| 收到的税费返还 | 3 | |
| Refunds of taxes | ||
| 收到的其他与经营活动有关的现金 | 8 | |
| Other cash receipts relating to operating activities | ||
| 现金流入小计 | 9 | |
| Sub-total of cash inflows | ||
| 购买商品、接受劳务支付的现金 | 10 | |
| Cash paid for goods and services | ||
| 支付给职工以及为职工支付的现金 | 12 | |
| Cash paid to and on behalf of employees | ||
| 支付的各项税费 | 13 | |
| Payments of all types of taxes | ||
| 支付的其他与经营活动有关的现金 | 18 | |
| Other cash payments relating to operating activities | ||
| 现金流出小计 | 20 | |
| Sub-total of cash out flows | ||
| 经营活动产生的现金流量净额 | 21 | |
| Net cash flows from operating activities | ||
| 二、投资活动产生的现金流量: | ||
| Ⅱ.Cash flows from investing activities: | ||
| 收回投资所收到的现金 | 22 | |
| Cash received from return of investments | ||
| 取得投资收益所收到的现金 | 23 | |
| Cash received from return on investment | ||
| 处置固定资产、无形资产和其他长期资产所收回的现金净额 | 25 | |
| Net cash received from the sale of fixed assets,intangible assets and other long- term assets | ||
| 收到的其他与投资活动有关的现金 | 28 | |
| other cash receipts relating to investing activities | ||
| 现金流入小计 | 29 | |
| Sub-total of cash inflows | ||
| 购建固定资产、无形资产和其他长期资产所支付的现金 | 30 | |
| Cash paid to acquire fixed assets, intangible assets and other long-term assets | ||
| 投资所支付的现金 | 31 | |
| Cash paid to acquire investments | ||
| 支付的其他与投资活动有关的现金 | 35 | |
| Other cash payments relating to investing activities | ||
| 现金流出小计 | 36 | |
| Sub-total of cash outflows | ||
| 投资活动产生的现金流量净额 | 37 | |
| Net cash flows from investing activities | ||
| 三、筹资活动产生的现金流量: | ||
| Ⅲ,Cash flows from financing activities: | ||
| 吸收投资所收到的现金 | 38 | |
| Cash received from investments by others | ||
| 借款所收到的现金 | 40 | |
| Cash received from borrowings | ||
| 收到的其他与筹资活动有关的现金 | 43 | |
| Other cash receipts relating to financing activities | ||
| 现金流入小计 | 44 | |
| Sub-total of cash inflows | ||
| 偿还债务所支付的现金 | 45 | |
| Cash repayments of amounts borrowed | ||
| 分配股利、利润或偿付利息所支会的现金 | 46 | |
| Cash paid for distribution of dividends or profits and for interest expenses | ||
| 支付的其他与筹资活动有关的现金 | 52 | |
| Other cash payments relating to financing activities | ||
| 现金流出小计 | 53 | |
| Sub-total of cash outflows | ||
| 筹资活动产生的现金流量净额 | 54 | |
| Net cash flows from financing activities | ||
| 四、汇率变动对现金的影响 | 55 | |
| IV. Effect of changes in foreign exchange rate on cash | ||
| 五、现金及现金等价物净增加额 | 56 | |
| V. Net increase in cash and cash equivalents | ||
| 补充资料 | 行 次 | 金 额 |
| Supplementary Information | Line No | Amount |
| 1.将净利润调节为经营活动现金流量: | ||
| Reconciliation of net income to cash flows from operating activites: | ||
| 净利润 | 57 | |
| Net income | ||
| 加:计提的资产减值准备 | 58 | |
| Add: provision for fixed assets | ||
| 固定资产折旧 | 59 | |
| Depreciation of fixed assets | ||
| 无形资产摊销 | 60 | |
| Amortization of intangible assets | ||
| 长期待摊费用摊销 | 61 | |
| Amortization of long-term prepayments | ||
| 待摊费用减少(减:增加) | 64 | |
| Decrease in prepaid expenses (or deduct: increase) | ||
| 预提费用增加(减:减少) | 65 | |
| Increase in accrued expenses (or deduct: decrease) | ||
| 处置固定资产、无形资产和其他长期资产的损失(减:收益) | 66 | |
| Losses on disposal of fixed assets, intangible assets and other long-term assets (or deduct: gains) | ||
| 固定资产报废损失 | 67 | |
| Losses on scrapping of fixed assets | ||
| 财务费用 | 68 | |
| Financial expenses | ||
| 投资损失(减:收益) | 69 | |
| Investments losses(or deduct: gains) | ||
| 递延税款贷项(减:借项) | 70 | |
| Deferred tax credit (or deduct: debit) | ||
| 存货的减少(减:增加) | 71 | |
| Decrease in inventories (or deduct: increase) | ||
| 经营性应收项目的减少(减:增加) | 72 | |
| Decrease in operating receivables (or deduct: increase) | ||
| 经营性应付项目的增加(减:减少) | 73 | |
| Increase in operating payables (or deduct: decrease) | ||
| 其他 | 74 | |
| Others | ||
| 经营活动产生的现金流量净额 | 75 | |
| Net cash flows from operating activities | ||
| 2.不涉及现金收支的投资和筹资活动 | ||
| Investing and financing activities that do not involve cash receipts and payments | ||
| 债务转为资本 | 76 | |
| Conversion of debt into capital | ||
| 一年内到期的可转换公司债券 | 77 | |
| Convertible bonds to be expired within one year | ||
| 融资租入固定资产 | 78 | |
| Fixed assets under finance lease | ||
| 3.现金及现金等价物净增加情况: | ||
| Net increase in cash and cash equivalents | ||
| 现金的期末余额 | 79 | |
| Cash at the end of the period | ||
| 减:现金的期初余额 | 80 | |
| Less: Cash at the beginning of the period | ||
| 加:现金等价物的期末余额 | 81 | |
| Plus: Cash equivalents at the end of the period | ||
| 减:现金等价物的期末余额 | 82 | |
| Less: Cash equivalents at the beginning of the period | ||
| 现金及现金等价物净增加额 | 83 | |
| Net increase in cash and cash equivalents | ||
查看更多评论
相关文章:




